02 / OperationsLess spreadsheet.
Less spreadsheet.
More perspective.
A clearer view of what is booked, what is pending and where the money goes. Explore the sample, or try a CSV in your browser.
Booked revenue£40,500.00Won + delivered jobs
Gross profit£24,525.0060.6% gross margin
Pending pipeline£8,100.00Excluded from revenue
Active jobs13Won + pending jobs
Booked revenue
Revenue by monthJobs & enquiries (36)
| Date | Client | Service | Value | Cost | Status |
|---|---|---|---|---|---|
| 2026-06-24 | Juniper | Content | £1,900.00 | £745.00 | Pending |
| 2026-06-20 | Arc Supply | Business tools | £1,810.00 | £705.00 | Delivered |
| 2026-06-16 | Birch Collective | Websites | £1,720.00 | £665.00 | Delivered |
| 2026-06-12 | Lumen Works | Content | £1,630.00 | £625.00 | Won |
| 2026-06-08 | Moss & Co | Business tools | £1,540.00 | £585.00 | Delivered |
| 2026-06-04 | North Studio | Websites | £1,450.00 | £545.00 | Delivered |
| 2026-05-24 | Juniper | Content | £1,770.00 | £700.00 | Delivered |
| 2026-05-20 | Arc Supply | Business tools | £1,680.00 | £660.00 | Pending |
| 2026-05-16 | Birch Collective | Websites | £1,590.00 | £620.00 | Delivered |
| 2026-05-12 | Lumen Works | Content | £1,500.00 | £580.00 | Delivered |
Page 1 of 4
CSV format: Date, Client, Service, Revenue, Cost, Status. Up to 1,000 rows / 1 MB. Files are read locally and cleared when you leave or reload this page.
Your numbers.
One useful view.
A tailored dashboard can bring quotes, jobs and customer activity together. The right starting point is the decision you need to make, then the data that supports it.
See the workflow demoMade for your business
A clearer view of your business.
Bring the decisions, data and reporting you use into one practical workspace.